Issue | Title | |
Vol 1, No 1 (2019): Maret 2019 | Correlation Between Broken Home And Coping Strategy Upon Adolescent Personality | Abstract PDF |
Aji Bayu Utomo, Anna Miftakhul Rizky, Sindi Febriani, Kharisma Rizki Amalia, Erna Erawati | ||
Vol 3, No 2 (2021): SEPTEMBER 2021 | THE EFFECTIVENESS OF GREEN TEA AND MORINGA TEA ON THE LEVEL OF DYSMENORRHEA PAIN IN ADOLESCENTS | Abstract PDF |
Intani Ega Rarassari, Ribkha Itha Idhayanti, Siti Chunaeni | ||
Vol 2, No 2 (2020): SEPTEMBER 2020 | Correlation of Intensity of Use of Social Media with The Level of Social Anxiety In Adolescents | Abstract PDF |
Zahrul Khafida Silmi, Wiwin Renny Rachmawati, Angga Sugiarto, Tulus Puji Hastuti | ||
1 - 3 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"